論文
当院では、白内障手術・多焦点眼内レンズ手術・ICL(眼内コンタクトレンズ)などの先進的な屈折矯正医療において、科学的根拠に基づいた安全で質の高い医療を提供することを大切にしています。
院長は国内外の学術誌において、以下のような研究成果を発表しており、最新の知見に基づいた診療を行っています。
| 発行年 | 掲載雑誌 | 論文タイトル・内容の要約 |
| 2026年 | Journal of Cataract & Refractive Surgery | Generative Artificial Intelligence for Postoperative Parameters Prediction in Implantable Collamer Lens Surgery ICL(Implantable Collamer Lens)手術後の眼内構造を、術前の前眼部OCT(AS-OCT)画像だけから予測するAIモデルを開発した研究です。 |
| Eye & Contact Lens: Science and Clinical Practice | Post-Orthokeratology Changes in the Corneal Epithelium Induced by an Orthokeratology Lens: An Anterior-Segment Optical Coherence Tomography Assessment オルソケラトロジー(Ortho-K)装用後の角膜上皮厚変化を、前眼部OCTを用いて詳細に解析した研究です。特に「近視矯正量によって角膜上皮の変化がどのように異なるか」を評価しています。 | |
| Japanese Journal of Ophthalmology | Binocular visual function of Japanese eyes with nondiffractive extended depth-of-focus intraocular lenses made of high water-content hydrophobic acrylic material 高含水率疎水性アクリル素材を用いた非回折型EDOF眼内レンズ(Clareon Vivity)の両眼視機能を、日本人患者で前向きに評価した研究です。特に「見え方の質」と「ハロー・グレア」を重視して評価している点が特徴です。 | |
| 2025年 | Medical Image Analysis | Prior Anatomical Knowledge-guided GAN for ICL surgery postoperative prediction based on AS-OCT image ICL手術後の前眼部形態を予測するために、解剖学的知識を組み込んだGAN(Generative Adversarial Network)を開発したものです。 |
| Journal of Clinical Medicine | Effect of Preoperative Dry Eye Treatment with Intense Pulsed Light with Meibomian Gland Expression on the Refractive Accuracy of Cataract Surgery in Patients with Meibomian Gland Dysfunction-Related Dry Eye: A Single-Center, Prospective, Open-Label Study 白内障手術前にドライアイやマイボーム腺機能不全(MGD)があると、 術前検査の再現性低下、角膜形状測定誤差、IOL度数計算誤差、術後満足度低下につながることが知られています。本研究では、IPL(Intense Pulsed Light)+マイボーム腺圧出(MGX)を白内障手術前に行うことで、術後成績が改善するかを検証を行った研究です。 | |
| Journal of Clinical Medicine | Preoperative Diquafosol vs. Intense Pulsed Light with Gland Expression for MGD: Effects on Refractive Accuracy and Tear Film Stability in Cataract Surgery マイボーム腺機能不全(MGD)に対する術前ジクアホソル療法とIPL(Intense Pulsed Light)+マイボーム腺圧出(MGX)の術前治療法を行った際に、白内障手術における屈折精度と涙液膜安定性への影響を検証した研究です。 | |
| 2024年 | American Journal of Ophthalmology | Enhanced ICL Sizing Accuracy Using Anterior Optical Coherence Tomography Based Predictive Formula 前眼部OCTを用いたHATA–KOBAYASHI式(HK式)を提唱し、ICL術後Vault 予測精度を向上。 ICL手術後のVault予測精度を高め、安全性向上に寄与した研究です。 論文の記事はこちら 論文のPDFはこちら |
| BMC Ophthalmology | Visual outcomes following high water-content hydrophobic acrylic trifocal intraocular lens implantation 高含水率疎水性アクリル三焦点IOL の術後視機能およびコントラスト感度を評価。 新しい素材の多焦点レンズの見え方を臨床的に検証した研究です。 | |
| Journal of Clinical Medicine | Dry Eye Treatment with Intense Pulsed Light for Improving Visual Outcomes After Cataract Surgery with Diffractive Trifocal Intraocular Lens Implantation 三焦点IOL白内障術後患者に対するIPL治療が視機能に与える影響を評価。 白内障手術後の見え方改善に向けた新しい治療アプローチを示した研究です。 | |
| Journal of Cataract & Refractive Surgery | Refractive accuracy of the new Barrett formula using segmented axial length compared with that of the traditional Barrett Universal II formula Segmented axial lengthを用いた新Barrett式の屈折予測精度を従来法と比較検証。 眼内レンズ度数計算の精度向上に関する研究です。 | |
| 2023年 | BMC Ophthalmology | Clinical performance and shape analysis of trifocal intraocular lens by scanning electron microscopy 三焦点眼内レンズの臨床成績とSEMによる回折構造解析を行い、設計特性と視 機能の関連を検討。 眼内レンズの設計特性と見え方の関係を科学的に検証した研究です。 |
| Ophthalmology and Therapy | Modified Technique of Setting Capsulotomy Thickness in Reducing Capsulotomy-Related Complications During Femtosecond Laser-Assisted Cataract Surgery: A Prospective, Comparative Cohort Study フェムト秒レーザー白内障手術における嚢切開関連合併症を軽減するための嚢切開厚設定法の改良:前向き比較コホート研究 | |
| BMC Ophthalmology | Multiple linear regression model for improving accuracy of capsulorhexis size calculation in femtosecond laser-assisted cataract surgery for adults: a retrospective single-center study 成人に対するフェムト秒レーザー白内障手術における嚢切開サイズ計算の精度向上を目的とした多重線形回帰モデル:後向き単施設研究 | |
| 2022年 | BMC Ophthalmology | Annular choroidal detachment following intravitreal aflibercept injection in a patient with nivolumab treatment: a case report ニボルマブ治療を受けている患者における硝子体内アフリベルセプト注射後の環状脈絡膜剥離:症例報告 |
これらの研究は、日々の診療の質を高めるための取り組みであり、患者さまに安心して治療を受けていただくための基盤となっています。